DPD parcel shop in Ländle Dampferladen
C.O.P.S Handels- und IT Dienstleistungsgesellschaft mbH
You can find us in the Office Dornbirn
Right inside Ländle Dampferladen
We offer transparent prices with excellent value for money, so you always get the best offer without hidden costs.
Collection times
Monday to Friday: 1 pm to 6 pm Saturday and Sunday: closed
It goes without saying, but still:
If the Ländle Dampferladen is closed, parcels cannot be collected either, of course.
Online parcel label
Use the online parcel label for shipping here too. Why? Save money and drop off parcels faster 🤑
Create parcel label (external site)
Shipping within Austria
Excluding 6991-6993 Kleinwalsertal and 6691 Jungholz.
| Parcel classSize | DPD Web ParcelOnline parcel label | DPD Pickup parcel shopDrop-off at the parcel shop |
|---|---|---|
| Sup to 50 cm | from €4.40net €3.67 | €5.20net €4.33 |
| Mup to 70 cm | from €6.40net €5.33 | €7.20net €6.00 |
| Lup to 90 cm | from €8.40net €7.00 | €9.20net €7.67 |
| XLup to max. girth | from €12.40net €10.33 | €13.20net €11.00 |
As of: 1 May 2026. All prices include 20% VAT, subject to change.
The lowest Web Parcel price (per size) always refers to direct delivery to a Pickup parcel shop or a Pickup parcel station. Source: MyDPD.at
Shipping within the EU
DPD Classic service to EU zones 1, 2 and 3.
DPD Pickup parcel shop
| Parcel classSize | Zone 1EU shipping | Zone 2EU shipping | Zone 3EU shipping |
|---|---|---|---|
| Sup to 50 cm | €12.50net €10.42 | €16.10net €13.42 | €29.60net €24.67 |
| Mup to 70 cm | €17.20net €14.33 | €21.10net €17.58 | €36.50net €30.42 |
| Lup to 90 cm | €20.20net €16.83 | €26.10net €21.75 | €43.60net €36.33 |
| XLup to max. girth | €24.20net €20.17 | €30.20net €25.17 | €49.70net €41.42 |
DPD Web Parcel
| Parcel classSize | Zone 1EU shipping | Zone 2EU shipping | Zone 3EU shipping |
|---|---|---|---|
| Sup to 50 cm | from €11.60net €9.67 | from €15.30net €12.75 | from €27.30net €22.75 |
| Mup to 70 cm | from €16.30net €13.58 | from €20.30net €16.92 | from €34.20net €28.50 |
| Lup to 90 cm | from €19.30net €16.08 | from €25.30net €21.08 | from €41.30net €34.42 |
| XLup to max. girth | from €23.30net €19.42 | from €29.40net €24.50 | from €47.40net €39.50 |
As of: April 2026. All prices include 20% VAT, subject to change.
The lowest Web Parcel price per size always refers to direct delivery to a Pickup parcel shop or a Pickup parcel station.
The following regions are excluded from shipping: Büsingen, Helgoland, Livigno, Campione d’Italia, Mount Athos, Ceuta, Melilla.
Source: MyDPD.at
Zones and countries
Zone 1
- GermanyDE
- SlovakiaSK
- SloveniaSI
- Czech RepublicCZ
- HungaryHU
Zone 2
- BelgiumBE
- DenmarkDK
- FranceFR
- ItalyIT
- CroatiaHR
- LuxembourgLU
- MonacoMC
- NetherlandsNL
- PolandPL
- SwedenSE
Zone 3
- BulgariaBG
- EstoniaEE
- FinlandFI
- GreeceGR
- IrelandIE
- LatviaLV
- LithuaniaLT
- PortugalPT
- RomaniaRO
- SpainES
Size and weight
- Parcel size
- at least A5
- Weight
- max. 31.5 kg
- Edge length
- max. 175 cm
- Girth
- max. 300 cm
Girth = (width + height) × 2 + length